Free 2023 Data Update When You Buy Now. Details
Get the Missouri demographic data that you need. You can get the most current Missouri data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Missouri for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Missouri demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Missouri demographics? Call us at 1-800-939-2130.
1 | St. Louis County | 987,059 |
---|---|---|
2 | Jackson County | 718,560 |
3 | St. Charles County | 416,659 |
4 | Greene County | 304,611 |
5 | St. Louis city/county | 281,754 |
6 | Clay County | 259,772 |
7 | Jefferson County | 231,230 |
8 | Boone County | 189,463 |
9 | Jasper County | 125,056 |
10 | Platte County | 111,940 |
1 | Kansas City | 510,704 |
---|---|---|
2 | St. Louis | 281,754 |
3 | Springfield | 170,188 |
4 | Columbia | 129,330 |
5 | Independence | 120,922 |
6 | Lee's Summit | 104,184 |
7 | O'Fallon | 94,074 |
8 | St. Charles | 71,800 |
9 | St. Joseph | 70,634 |
10 | Blue Springs | 60,539 |
1 | St. Charles County | $122,330 |
---|---|---|
2 | Platte County | $117,776 |
3 | St. Louis County | $116,738 |
4 | Clay County | $100,619 |
5 | Cass County | $99,261 |
6 | Osage County | $96,390 |
7 | Christian County | $94,137 |
8 | Warren County | $93,875 |
9 | Jefferson County | $92,016 |
10 | Lincoln County | $91,821 |
1 | Country Life Acres | $633,373 |
---|---|---|
2 | Westwood | $450,313 |
3 | Ladue | $405,058 |
4 | Huntleigh | $393,917 |
5 | Frontenac | $384,521 |
6 | Clarkson Valley | $321,863 |
7 | Town and Country | $321,572 |
8 | Des Peres | $300,652 |
9 | Shoal Creek Estates | $274,843 |
10 | Eugene | $247,315 |
Get the most important demographics for all cities, all counties or all zips in Missouri in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Missouri-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.