by Kristen Carney
Updated: December 17, 2024
The most populous cities in Missouri are Kansas City with 510,704, St. Louis at 281,754, Springfield with 170,188, Columbia at 129,330, and Independence with 120,922. You can get the most current Census population data for all 1,066 Missouri cities, sorted from the most populous cities in Missouri to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Missouri cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Kansas City | 510,704 |
2 | St. Louis | 281,754 |
3 | Springfield | 170,188 |
4 | Columbia | 129,330 |
5 | Independence | 120,922 |
6 | Lee's Summit | 104,184 |
7 | O'Fallon | 94,074 |
8 | St. Charles | 71,800 |
9 | St. Joseph | 70,634 |
10 | Blue Springs | 60,539 |
11 | St. Peters | 59,413 |
12 | Joplin | 53,095 |
13 | Florissant | 51,128 |
14 | Chesterfield | 49,166 |
15 | Wentzville | 47,497 |
16 | Jefferson City | 42,552 |
17 | Cape Girardeau | 40,508 |
18 | Oakville | 35,166 |
19 | Wildwood | 34,851 |
20 | University City | 34,096 |
21 | Liberty | 30,794 |
22 | Ballwin | 30,410 |
23 | Kirkwood | 29,174 |
24 | Raytown | 29,097 |
25 | Mehlville | 29,089 |
26 | Maryland Heights | 27,575 |
27 | Gladstone | 27,329 |
28 | Belton | 25,534 |
29 | Grandview | 25,436 |
30 | Nixa | 25,405 |
31 | Raymore | 25,306 |
32 | Hazelwood | 24,863 |
33 | Webster Groves | 23,449 |
34 | Ozark | 22,907 |
35 | Sedalia | 22,086 |
36 | Old Jamestown | 21,121 |
37 | Arnold | 21,059 |
38 | Rolla | 20,423 |
39 | Republic | 20,144 |
40 | Affton | 20,035 |
41 | Warrensburg | 19,673 |
42 | Lake St. Louis | 18,661 |
43 | Creve Coeur | 18,457 |
44 | Farmington | 18,362 |
45 | Spanish Lake | 18,183 |
46 | Concord | 18,028 |
47 | Manchester | 18,012 |
48 | Ferguson | 17,996 |
49 | Kirksville | 17,483 |
50 | Clayton | 17,461 |
51 | Hannibal | 16,838 |
52 | Grain Valley | 16,609 |
53 | Lemay | 16,431 |
54 | Poplar Bluff | 16,132 |
55 | Sikeston | 16,085 |
56 | Jackson | 15,742 |
57 | Carthage | 15,556 |
58 | Overland | 15,496 |
59 | Washington | 15,450 |
60 | Lebanon | 15,429 |
61 | Fort Leonard Wood | 15,317 |
62 | Troy | 14,591 |
63 | Dardenne Prairie | 13,803 |
64 | Marshall | 13,642 |
65 | Festus | 13,443 |
66 | Neosho | 13,328 |
67 | Webb City | 13,325 |
68 | Moberly | 13,296 |
69 | Eureka | 13,092 |
70 | Union | 13,000 |
71 | Branson | 12,897 |
72 | Jennings | 12,836 |
73 | St. Ann | 12,658 |
74 | West Plains | 12,598 |
75 | Fulton | 12,473 |
76 | Crestwood | 12,175 |
77 | Town and Country | 11,553 |
78 | Mexico | 11,507 |
79 | Bolivar | 11,338 |
80 | Bridgeton | 11,261 |
81 | Kearney | 11,060 |
82 | Smithville | 10,785 |
83 | Excelsior Springs | 10,612 |
84 | Bellefontaine Neighbors | 10,370 |
85 | Maryville | 10,309 |
86 | Kennett | 10,117 |
87 | Monett | 10,000 |
88 | Harrisonville | 9,852 |
89 | Ellisville | 9,801 |
90 | Clinton | 9,416 |
91 | Warrenton | 9,298 |
92 | Des Peres | 9,099 |
93 | Richmond Heights | 9,058 |
94 | Chillicothe | 9,044 |
95 | Sunset Hills | 9,041 |
96 | Oak Grove | 8,907 |
97 | Ladue | 8,880 |
98 | Parkville | 8,859 |
99 | Olivette | 8,843 |
100 | Park Hills | 8,759 |
101 | Pleasant Hill | 8,679 |
102 | Murphy | 8,566 |
103 | Perryville | 8,506 |
104 | Carl Junction | 8,379 |
105 | Nevada | 8,262 |
106 | Brentwood | 8,070 |
107 | Maplewood | 8,041 |
108 | Berkeley | 8,031 |
109 | Dexter | 7,878 |
110 | Marshfield | 7,845 |
111 | Boonville | 7,782 |
112 | Pacific | 7,554 |
113 | Aurora | 7,512 |
114 | Cameron | 7,324 |
115 | Sappington | 6,882 |
116 | Sullivan | 6,829 |
117 | Valley Park | 6,725 |
118 | Black Jack | 6,538 |
119 | Bonne Terre | 6,522 |
120 | Willard | 6,521 |
121 | De Soto | 6,493 |
122 | St. John | 6,460 |
123 | Shrewsbury | 6,243 |
124 | Battlefield | 6,217 |
125 | Greenwood | 6,123 |
126 | Peculiar | 6,101 |
127 | Pevely | 6,064 |
128 | Glendale | 6,051 |
129 | Cottleville | 6,043 |
130 | Barnhart | 6,036 |
131 | Richmond | 5,958 |
132 | Odessa | 5,638 |
133 | Trenton | 5,622 |
134 | Imperial | 5,617 |
135 | North Kansas City | 5,534 |
136 | Macon | 5,495 |
137 | Glasgow Village | 5,491 |
138 | St. Robert | 5,457 |
139 | Waynesville | 5,455 |
140 | Wright City | 5,354 |
141 | Weldon Spring | 5,263 |
142 | Herculaneum | 5,245 |
143 | Caruthersville | 5,228 |
144 | Rogersville | 5,087 |
145 | Savannah | 5,072 |
146 | Ste. Genevieve | 5,037 |
147 | Ashland | 4,995 |
148 | Desloge | 4,869 |
149 | Osage Beach | 4,856 |
150 | Platte City | 4,828 |
151 | Dellwood | 4,811 |
152 | Higginsville | 4,757 |
153 | Centralia | 4,728 |
154 | Crystal City | 4,717 |
155 | St. Clair | 4,716 |
156 | Salem | 4,713 |
157 | Holts Summit | 4,677 |
158 | Hollister | 4,661 |
159 | Rock Hill | 4,649 |
160 | Mountain Grove | 4,645 |
161 | Eldon | 4,602 |
162 | Lexington | 4,585 |
163 | Mount Vernon | 4,571 |
164 | California | 4,520 |
165 | Fredericktown | 4,518 |
166 | Charleston | 4,483 |
167 | Riverside | 4,417 |
168 TIE | Breckenridge Hills | 4,348 |
168 TIE | Scott City | 4,348 |
170 | Bowling Green | 4,341 |
171 | Lamar | 4,302 |
172 | Butler | 4,257 |
173 | Normandy | 4,213 |
174 | High Ridge | 4,209 |
175 | Brookfield | 4,072 |
176 | Camdenton | 4,058 |
177 | Fenton | 4,048 |
178 | Moscow Mills | 4,017 |
179 | St. James | 3,903 |
180 | Woodson Terrace | 3,871 |
181 | Frontenac | 3,727 |
182 | Whiteman AFB | 3,713 |
183 | St. Paul | 3,622 |
184 | Palmyra | 3,600 |
185 | El Dorado Springs | 3,595 |
186 | Northwoods | 3,583 |
187 | Malden | 3,524 |
188 | Hillsboro | 3,502 |
189 | Carrollton | 3,478 |
190 | Buffalo | 3,462 |
191 | Louisiana | 3,248 |
192 | Cassville | 3,230 |
193 | Sugar Creek | 3,204 |
194 | Cuba | 3,198 |
195 | Byrnes Mill | 3,185 |
196 | Ava | 3,157 |
197 | Chaffee | 3,025 |
198 | Clever | 3,015 |
199 | Villa Ridge | 2,994 |
200 | Licking | 2,967 |
201 | Vandalia | 2,959 |
202 | Bethany | 2,923 |
203 | Oronogo | 2,895 |
204 | Knob Noster | 2,891 |
205 | Buckner | 2,877 |
206 | East Prairie | 2,870 |
207 | Gray Summit | 2,847 |
208 | Windsor | 2,844 |
209 | Fayette | 2,805 |
210 | Montgomery City | 2,801 |
211 | Owensville | 2,796 |
212 | Castle Point | 2,792 |
213 | Forsyth | 2,782 |
214 | Portageville | 2,764 |
215 | Canton | 2,736 |
216 | Pleasant Valley | 2,726 |
217 | Strafford | 2,703 |
218 | Pine Lawn | 2,683 |
219 | Mountain View | 2,674 |
220 | Green Park | 2,664 |
221 | Monroe City | 2,655 |
222 | Versailles | 2,639 |
223 | Tipton | 2,637 |
224 | New Madrid | 2,623 |
225 | Clarkson Valley | 2,543 |
226 | Potosi | 2,540 |
227 | Lawson | 2,526 |
228 | Lake Lotawana | 2,515 |
229 | Pagedale | 2,506 |
230 | Country Club | 2,497 |
231 | Village of Four Seasons | 2,496 |
232 | Terre du Lac | 2,460 |
233 | Kimberling City | 2,395 |
234 | New Haven | 2,389 |
235 | Concordia | 2,346 |
236 | Warsaw | 2,328 |
237 TIE | Duquesne | 2,327 |
237 TIE | Riverview | 2,327 |
239 | Hayti | 2,310 |
240 | Seneca | 2,293 |
241 | Holden | 2,273 |
242 | Lathrop | 2,267 |
243 | Plattsburg | 2,240 |
244 | Willow Springs | 2,219 |
245 | Lake Ozark | 2,200 |
246 | Hermann | 2,186 |
247 | Houston | 2,185 |
248 TIE | Marlborough | 2,180 |
248 TIE | Noel | 2,180 |
250 | Weatherby Lake | 2,111 |
251 | Marceline | 2,110 |
252 | Moline Acres | 2,096 |
253 | Marionville | 2,086 |
254 | Granby | 2,081 |
255 | Bel-Ridge | 2,078 |
256 | Anderson | 2,064 |
257 | Elsberry | 2,051 |
258 | Cabool | 2,024 |
259 | Merriam Woods | 2,018 |
260 | Raintree Plantation | 2,006 |
261 | Warson Woods | 1,982 |
262 | Kahoka | 1,975 |
263 | Hanley Hills | 1,956 |
264 | Sparta | 1,946 |
265 | Vinita Park | 1,926 |
266 | Seymour | 1,909 |
267 | Thayer | 1,898 |
268 | Duenweg | 1,864 |
269 | Piedmont | 1,861 |
270 | Gallatin | 1,854 |
271 | Carterville | 1,853 |
272 | Bernie | 1,834 |
273 | Weston | 1,811 |
274 | Slater | 1,802 |
275 | Doniphan | 1,801 |
276 | Stockton | 1,792 |
277 | Milan | 1,759 |
278 | Adrian | 1,756 |
279 | Lone Jack | 1,744 |
280 | Bloomfield | 1,738 |
281 | Richland | 1,736 |
282 | Hallsville | 1,732 |
283 | Steele | 1,720 |
284 | Memphis | 1,718 |
285 | Lake Winnebago | 1,715 |
286 | Unionville | 1,709 |
287 | Albany | 1,705 |
288 | Hamilton | 1,694 |
289 | Wardsville | 1,631 |
290 | Fair Grove | 1,609 |
291 | Winfield | 1,602 |
292 | Wellston | 1,583 |
293 | Garden City | 1,579 |
294 TIE | Cedar Hill | 1,568 |
294 TIE | St. George | 1,568 |
296 TIE | Salisbury | 1,567 |
296 TIE | Shelbina | 1,567 |
298 | Bourbon | 1,529 |
299 | Gower | 1,527 |
300 | Campbell | 1,525 |
301 | Senath | 1,519 |
302 | Lakeshire | 1,514 |
303 | Crane | 1,513 |
304 | Ash Grove | 1,505 |
305 | Tarkio | 1,458 |
306 | Ironton | 1,447 |
307 | Shell Knob | 1,445 |
308 | Steelville | 1,443 |
309 | Linn | 1,424 |
310 | Winchester | 1,403 |
311 | Sarcoxie | 1,389 |
312 | Belle | 1,381 |
313 | Marble Hill | 1,375 |
314 | Oakland | 1,370 |
315 | Huntsville | 1,357 |
316 | Bel-Nor | 1,355 |
317 | Claycomo | 1,353 |
318 | Gerald | 1,342 |
319 | Advance | 1,335 |
320 | Sweet Springs | 1,309 |
321 | LaBarque Creek | 1,292 |
322 | Mansfield | 1,284 |
323 | Marthasville | 1,283 |
324 | Goodman | 1,282 |
325 | Charlack | 1,274 |
326 | Pierce City | 1,265 |
327 | Archie | 1,262 |
328 | Rich Hill | 1,247 |
329 | Velda City | 1,245 |
330 | Reeds Spring | 1,242 |
331 | Bismarck | 1,240 |
332 | La Plata | 1,239 |
333 | Greenfield | 1,230 |
334 | Rock Port | 1,227 |
335 | Summer Set | 1,222 |
336 | St. Martins | 1,215 |
337 | Dixon | 1,213 |
338 | Oran | 1,205 |
339 | Lincoln | 1,200 |
340 | Kissee Mills | 1,182 |
341 | Hillsdale | 1,181 |
342 | Billings | 1,176 |
343 TIE | Cole Camp | 1,167 |
343 TIE | Taos | 1,167 |
343 TIE | Leadwood | 1,167 |
346 | Paris | 1,153 |
347 | Stanberry | 1,148 |
348 | Blue Summit | 1,145 |
349 | Calverton Park | 1,122 |
350 | Maysville | 1,093 |
351 | Fremont Hills | 1,092 |
352 | Glasgow | 1,079 |
353 | Appleton City | 1,077 |
354 | Indian Lake | 1,075 |
355 TIE | Purdy | 1,049 |
355 TIE | Stover | 1,049 |
357 | Laurie | 1,047 |
358 | New Franklin | 1,017 |
359 | Auxvasse | 1,014 |
360 | Mound City | 1,012 |
361 | Edina | 1,009 |
362 | La Monte | 1,008 |
363 TIE | Cool Valley | 1,006 |
363 TIE | Wellsville | 1,006 |
365 | Country Club Hills | 994 |
366 | Princeton | 988 |
367 | Loma Linda | 985 |
368 | Highlandville | 983 |
369 | Winona | 981 |
370 | Loch Lloyd | 975 |
371 | Osceola | 971 |
372 | Southwest City | 969 |
373 | New London | 968 |
374 | Clarkton | 956 |
375 | Sturgeon | 945 |
376 | Drexel | 943 |
377 | Humansville | 934 |
378 | Lake Waukomis | 931 |
379 | Lilbourn | 929 |
380 | Truesdale | 923 |
381 | Grantwood Village | 921 |
382 | Crocker | 916 |
383 | Benton | 908 |
384 | Miner | 900 |
385 | Doe Run | 895 |
386 | Pasadena Hills | 883 |
387 | Seligman | 881 |
388 | Jasper | 875 |
389 | Norwood Court | 873 |
390 | Diamond | 872 |
391 | Puxico | 861 |
392 | Lockwood | 856 |
393 | Velda Village Hills | 849 |
394 | Flint Hill | 846 |
395 | Edmundson | 842 |
396 | Oregon | 834 |
397 | King City | 829 |
398 | Rockaway Beach | 827 |
399 | Pineville | 826 |
400 | Horine | 809 |
401 | Fordland | 805 |
402 TIE | La Grange | 803 |
402 TIE | Airport Drive | 803 |
404 | Waverly | 801 |
405 | Brunswick | 797 |
406 | Russellville | 791 |
407 | Grant City | 789 |
408 | Lake Tapawingo | 777 |
409 | Gainesville | 774 |
410 TIE | Lake Timberline | 773 |
410 TIE | Ellington | 773 |
412 | Jonesburg | 771 |
413 | Leadington | 767 |
414 | Van Buren | 761 |
415 TIE | Braymer | 754 |
415 TIE | Wellington | 754 |
415 TIE | Wood Heights | 754 |
418 | Exeter | 749 |
419 | Orrick | 740 |
420 | New Bloomfield | 737 |
421 | Hawk Point | 736 |
422 | Conway | 735 |
423 | Stewartsville | 734 |
424 | Bella Villa | 731 |
425 | Gideon | 728 |
426 | Iberia | 722 |
427 | Clarence | 720 |
428 | Olympian Village | 715 |
429 | Miller | 711 |
430 TIE | Flordell Hills | 705 |
430 TIE | Alton | 705 |
432 | Bertrand | 701 |
433 | Morehouse | 696 |
434 | Pleasant Hope | 685 |
435 | Perry | 684 |
436 | Bloomsdale | 683 |
437 | Pilot Knob | 682 |
438 | Pilot Grove | 678 |
439 TIE | Wheaton | 677 |
439 TIE | Lancaster | 677 |
441 | Morley | 673 |
442 | Lake St. Clair | 670 |
443 | Viburnum | 658 |
444 | Golden City | 657 |
445 TIE | Parkway | 650 |
445 TIE | Ferrelview | 650 |
447 | Agency | 649 |
448 | La Belle | 647 |
449 TIE | Lowry City | 646 |
449 TIE | Iron Mountain Lake | 646 |
451 | New Florence | 641 |
452 | Walnut Grove | 640 |
453 TIE | Innsbrook | 639 |
453 TIE | Trimble | 639 |
453 TIE | Cleveland | 639 |
456 | Hermitage | 638 |
457 | Liberal | 637 |
458 TIE | Leawood | 631 |
458 TIE | Greendale | 631 |
460 TIE | Norborne | 630 |
460 TIE | Bevier | 630 |
462 TIE | Gordonville | 625 |
462 TIE | Hartville | 625 |
464 | Fairfax | 621 |
465 | Foristell | 616 |
466 | Norwood | 612 |
467 | Arcadia | 608 |
468 | Edgerton | 605 |
469 | Green Ridge | 600 |
470 | Holcomb | 597 |
471 | Indian Point | 587 |
472 | Twin Oaks | 585 |
473 | Green City | 578 |
474 | Vienna | 576 |
475 | Doolittle | 573 |
476 | Jamesport | 567 |
477 TIE | Queen City | 559 |
477 TIE | Hardin | 559 |
479 | Birch Tree | 557 |
480 | Grayhawk | 554 |
481 | Kelso | 551 |
482 | Sycamore Hills | 545 |
483 | Josephville | 543 |
484 TIE | Center | 538 |
484 TIE | Leeton | 538 |
484 TIE | New Melle | 538 |
487 TIE | Cardwell | 533 |
487 TIE | Goose Creek Lake | 533 |
489 TIE | Glenaire | 531 |
489 TIE | Alba | 531 |
491 | Eminence | 523 |
492 | Madison | 520 |
493 | Parma | 519 |
494 | Verona | 516 |
495 | Polo | 508 |
496 | Hornersville | 507 |
497 TIE | Matthews | 506 |
497 TIE | Smithton | 506 |
497 TIE | Lewistown | 506 |
500 TIE | Laddonia | 505 |
500 TIE | Shelbyville | 505 |
502 | Bland | 504 |
503 TIE | Dearborn | 502 |
503 TIE | Crystal Lake Park | 502 |
503 TIE | Sunrise Beach | 502 |
506 | Burlington Junction | 498 |
507 | Branson West | 497 |
508 | Freeman | 492 |
509 | Eolia | 484 |
510 | Hayti Heights | 479 |
511 | Camden Point | 478 |
512 | Galena | 476 |
513 | Urich | 473 |
514 | Holt | 472 |
515 | Summersville | 469 |
516 | Qulin | 468 |
517 | Beverly Hills | 458 |
518 | Bell City | 457 |
519 | Fair Play | 450 |
520 | Hopkins | 447 |
521 | Naylor | 446 |
522 | Keytesville | 445 |
523 TIE | Otterville | 444 |
523 TIE | Higbee | 444 |
525 | Greenville | 440 |
526 | Sheldon | 436 |
527 | Avondale | 431 |
528 | St. Elizabeth | 427 |
529 TIE | Fairview | 426 |
529 TIE | Pasadena Park | 426 |
531 TIE | Wilbur Park | 423 |
531 TIE | Corder | 423 |
533 | Ellsinore | 422 |
534 TIE | Wayland | 420 |
534 TIE | Ravenwood | 420 |
536 | Tebbetts | 419 |
537 | Shakertowne | 416 |
538 TIE | Bull Creek | 415 |
538 TIE | Meadville | 415 |
540 TIE | Washburn | 412 |
540 TIE | Freeburg | 412 |
542 TIE | Bucklin | 408 |
542 TIE | Niangua | 408 |
544 TIE | Calhoun | 403 |
544 TIE | Urbana | 403 |
546 | Oak Grove Village | 400 |
547 TIE | Essex | 399 |
547 TIE | Brewer | 399 |
549 TIE | Weaubleau | 396 |
549 TIE | Crystal Lakes | 396 |
549 TIE | Morrisville | 396 |
549 TIE | Rosebud | 396 |
553 | Alma | 394 |
554 | Platte Woods | 393 |
555 | Arbyrd | 392 |
556 | Butterfield | 391 |
557 | Ewing | 390 |
558 | Montrose | 389 |
559 | Jane | 388 |
560 | Greentop | 386 |
561 | Lanagan | 383 |
562 TIE | Ridgeway | 378 |
562 TIE | Union Star | 378 |
562 TIE | Chamois | 378 |
565 | Westphalia | 377 |
566 TIE | Atlanta | 376 |
566 TIE | Clarksville | 376 |
566 TIE | Novinger | 376 |
569 TIE | Delta | 375 |
569 TIE | Osborn | 375 |
571 | Deepwater | 374 |
572 | Hale | 373 |
573 | Marston | 370 |
574 TIE | Irondale | 368 |
574 TIE | Raymondville | 368 |
576 | Fairdealing | 367 |
577 | Shoal Creek Drive | 366 |
578 | Oakview | 363 |
579 | Windsor Place | 357 |
580 | Huntleigh | 351 |
581 | West Alton | 350 |
582 | Frankford | 349 |
583 | Bent Tree Harbor | 342 |
584 | Aurora Springs | 341 |
585 | Altenburg | 340 |
586 | Pattonsburg | 339 |
587 | Bunceton | 337 |
588 | Bellflower | 336 |
589 TIE | Gilman City | 332 |
589 TIE | Newburg | 332 |
591 | Jamestown | 331 |
592 | Lake Viking | 329 |
593 | Creighton | 326 |
594 | Portage Des Sioux | 325 |
595 | Cooter | 322 |
596 TIE | Saginaw | 318 |
596 TIE | Saddlebrooke | 318 |
596 TIE | Purcell | 318 |
599 TIE | Leasburg | 316 |
599 TIE | Sibley | 316 |
599 TIE | Ozora | 316 |
602 | Tracy | 315 |
603 | Neelyville | 314 |
604 | Diggins | 313 |
605 | Fisk | 311 |
606 | Westwood | 308 |
607 TIE | St. Mary | 307 |
607 TIE | Stanton | 307 |
609 | Blue Eye | 306 |
610 | Millersville | 305 |
611 | Uplands Park | 304 |
612 | Briarwood Estates | 303 |
613 | Downing | 300 |
614 | Laclede | 299 |
615 TIE | Bunker | 297 |
615 TIE | Lake Lafayette | 297 |
617 | Kingston | 296 |
618 TIE | Chilhowee | 292 |
618 TIE | East Lynne | 292 |
620 TIE | Centertown | 291 |
620 TIE | Carytown | 291 |
620 TIE | Northmoor | 291 |
623 | Wheatland | 287 |
624 TIE | Harrisburg | 286 |
624 TIE | Wardell | 286 |
626 TIE | Hume | 283 |
626 TIE | Everton | 283 |
626 TIE | Cainsville | 283 |
629 | Junction City | 282 |
630 | Eagleville | 281 |
631 TIE | Macks Creek | 280 |
631 TIE | West Sullivan | 280 |
633 | Maitland | 278 |
634 | Golden | 277 |
635 TIE | Tarsney Lakes | 275 |
635 TIE | Taneyville | 275 |
635 TIE | Linneus | 275 |
638 | Henrietta | 273 |
639 TIE | Mindenmines | 272 |
639 TIE | Williamsville | 272 |
641 | Kidder | 271 |
642 | Old Monroe | 269 |
643 | Farley | 266 |
644 | Risco | 265 |
645 TIE | Silex | 264 |
645 TIE | Augusta | 264 |
647 | Prairie Home | 263 |
648 | Cobalt | 262 |
649 | Kinloch | 260 |
650 TIE | Berger | 259 |
650 TIE | Mercer | 259 |
652 | Howardville | 258 |
653 | Martinsburg | 257 |
654 | Clarksburg | 256 |
655 | Farber | 255 |
656 | Rensselaer | 252 |
657 | Breckenridge | 251 |
658 TIE | Spokane | 250 |
658 TIE | Philadelphia | 250 |
660 TIE | Clark | 248 |
660 TIE | Callao | 248 |
662 | Clarksdale | 247 |
663 TIE | Annapolis | 246 |
663 TIE | Forest City | 246 |
665 | Kingsville | 245 |
666 | Frohna | 244 |
667 TIE | Pomona | 243 |
667 TIE | Vibbard | 243 |
669 | Dutchtown | 242 |
670 | Armstrong | 241 |
671 TIE | Amazonia | 238 |
671 TIE | Oak Ridge | 238 |
671 TIE | Brashear | 238 |
674 | De Kalb | 237 |
675 TIE | Lake Tekakwitha | 235 |
675 TIE | Winston | 235 |
677 | Skidmore | 234 |
678 TIE | Dadeville | 232 |
678 TIE | Rayville | 232 |
680 TIE | Excelsior Estates | 230 |
680 TIE | Neck City | 230 |
682 | Grandin | 229 |
683 TIE | Mineral Point | 228 |
683 TIE | Fidelity | 228 |
685 | New Hampton | 227 |
686 TIE | Schell City | 226 |
686 TIE | Bates City | 226 |
688 | Spickard | 225 |
689 TIE | McCord Bend | 224 |
689 TIE | Easton | 224 |
689 TIE | Houston Lake | 224 |
692 TIE | St. Thomas | 223 |
692 TIE | Wheeling | 223 |
692 TIE | Linn Creek | 223 |
695 | Amsterdam | 221 |
696 | Emerald Beach | 219 |
697 TIE | Missouri City | 218 |
697 TIE | Blackburn | 218 |
697 TIE | Utica | 218 |
700 | Rushville | 217 |
701 | Mayview | 215 |
702 TIE | Blythedale | 214 |
702 TIE | Wyatt | 214 |
702 TIE | Stoutland | 214 |
702 TIE | Browning | 214 |
706 TIE | Green Castle | 212 |
706 TIE | Newtonia | 212 |
708 TIE | White Branch | 210 |
708 TIE | Rocheport | 210 |
710 TIE | Napoleon | 209 |
710 TIE | Bosworth | 209 |
710 TIE | Wyaconda | 209 |
713 TIE | Conception | 206 |
713 TIE | Blodgett | 206 |
715 TIE | Cairo | 203 |
715 TIE | Curryville | 203 |
717 TIE | Emma | 202 |
717 TIE | Edgar Springs | 202 |
717 TIE | Chula | 202 |
720 TIE | Walker | 201 |
720 TIE | Cedar Hill Lakes | 201 |
720 TIE | Kirbyville | 201 |
723 TIE | Theodosia | 200 |
723 TIE | Rocky Comfort | 200 |
725 | Koshkonong | 198 |
726 TIE | Scotsdale | 197 |
726 TIE | Houstonia | 197 |
728 | Oakwood | 196 |
729 | Bakersfield | 194 |
730 TIE | Barnard | 192 |
730 TIE | Homestead | 192 |
732 TIE | Tuscumbia | 191 |
732 TIE | Centerview | 191 |
732 TIE | Asbury | 191 |
735 | Sundown | 190 |
736 | Knox City | 189 |
737 TIE | Sedgewickville | 188 |
737 TIE | Birmingham | 188 |
737 TIE | Marquand | 188 |
740 | Malta Bend | 187 |
741 | Mokane | 186 |
742 TIE | Fountain N' Lakes | 185 |
742 TIE | Oakwood Park | 185 |
742 TIE | Burfordville | 185 |
742 TIE | Vanduser | 185 |
746 | Bellerive Acres | 184 |
747 TIE | Freistatt | 183 |
747 TIE | Hurley | 183 |
749 TIE | High Hill | 182 |
749 TIE | Glenwood | 182 |
751 TIE | Holland | 181 |
751 TIE | La Tour | 181 |
753 | Meta | 179 |
754 TIE | Anniston | 178 |
754 TIE | Blackwater | 178 |
756 TIE | St. Francisville | 177 |
756 TIE | Lohman | 177 |
758 | Fillmore | 176 |
759 TIE | Camden | 175 |
759 TIE | Gilliam | 175 |
761 TIE | Lamar Heights | 173 |
761 TIE | Cowgill | 173 |
763 | Stotts City | 172 |
764 TIE | Altamont | 171 |
764 TIE | Conception Junction | 171 |
766 | Middletown | 170 |
767 | New Hamburg | 169 |
768 TIE | Gasconade | 168 |
768 TIE | Stella | 168 |
770 | Preston | 167 |
771 TIE | Phillipsburg | 166 |
771 TIE | Galt | 166 |
771 TIE | Jerico Springs | 166 |
774 | Shawneetown | 165 |
775 TIE | Centerville | 164 |
775 TIE | Mendon | 164 |
775 TIE | Redings Mill | 164 |
775 TIE | Barnett | 164 |
779 TIE | Bogard | 163 |
779 TIE | Wortham | 163 |
779 TIE | Eugene | 163 |
782 | Bronaugh | 162 |
783 | Bolckow | 161 |
784 | Weingarten | 160 |
785 | Syracuse | 159 |
786 | Leisure Lake | 158 |
787 TIE | Diehlstadt | 157 |
787 TIE | Mill Spring | 157 |
789 | Laredo | 156 |
790 | Parkdale | 155 |
791 TIE | Mine La Motte | 154 |
791 TIE | Hurdland | 154 |
793 TIE | Halfway | 153 |
793 TIE | Prairie Hill | 153 |
793 TIE | New Cambria | 153 |
796 | Coffey | 152 |
797 TIE | Clearmont | 151 |
797 TIE | Hughesville | 151 |
799 TIE | Renick | 150 |
799 TIE | Canalou | 150 |
801 TIE | Perkins | 149 |
801 TIE | Nelson | 149 |
803 | Miami | 147 |
804 | Graham | 146 |
805 TIE | Pickering | 145 |
805 TIE | Argyle | 145 |
807 | Denton | 142 |
808 | Sheridan | 141 |
809 TIE | Rockville | 140 |
809 TIE | Purdin | 140 |
811 | Rhineland | 139 |
812 | Hartsburg | 137 |
813 TIE | Tina | 136 |
813 TIE | Louisburg | 136 |
815 TIE | Kimmswick | 135 |
815 TIE | Leslie | 135 |
815 TIE | Haywood City | 135 |
818 TIE | Kingdom City | 134 |
818 TIE | Hunnewell | 134 |
818 TIE | La Russell | 134 |
818 TIE | Bennett Springs | 134 |
818 TIE | Amoret | 134 |
818 TIE | Gravois Mills | 134 |
824 TIE | Parnell | 133 |
824 TIE | Caledonia | 133 |
826 | Collins | 132 |
827 | Stark City | 131 |
828 | Cherokee Pass | 130 |
829 | Des Arc | 129 |
830 TIE | Bethel | 128 |
830 TIE | Brandsville | 128 |
832 | Oaks | 127 |
833 | Climax Springs | 126 |
834 TIE | Turney | 124 |
834 TIE | Cross Timbers | 124 |
836 TIE | Miramiguoa Park | 123 |
836 TIE | Lake Arrowhead | 123 |
838 TIE | Baring | 121 |
838 TIE | Medill | 121 |
838 TIE | Jacksonville | 121 |
838 TIE | Prathersville | 121 |
838 TIE | South Greenfield | 121 |
843 TIE | McFall | 120 |
843 TIE | Rosendale | 120 |
845 TIE | Faucett | 118 |
845 TIE | Olean | 118 |
847 TIE | Strasburg | 115 |
847 TIE | Fleming | 115 |
849 TIE | Flemington | 114 |
849 TIE | Glen Echo Park | 114 |
849 TIE | Cosby | 114 |
849 TIE | Holliday | 114 |
853 | West Line | 113 |
854 | Westboro | 112 |
855 | Elmo | 111 |
856 TIE | Newtown | 109 |
856 TIE | Ludlow | 109 |
856 TIE | Lake Annette | 109 |
859 TIE | Shoal Creek Estates | 107 |
859 TIE | Chain-O-Lakes | 107 |
861 TIE | Alexandria | 106 |
861 TIE | Dawn | 106 |
863 TIE | Grand Falls Plaza | 105 |
863 TIE | Benton City | 105 |
865 TIE | Novelty | 104 |
865 TIE | Halltown | 104 |
